首頁(yè) >> 產(chǎn)品中心
This system is suitable for engraving work of various batches of workpieces in industrial production, suitable for cutting, grinding, drilling and other processing of workpieces, and product modeling of wood, stone, aluminum alloy and composite materials.
Product parameter:
Load (refers to the load of point at the foremost end of the 6th axis) | 210kgs |
Additional load on the arm | 50kgs |
Rated payload | 260kgs |
Maximum payload | 275kgs |
Weight | 1077kgs |
Motion axis | 6 |
Pose repeatability (ISO 9283) | ± 0.05 mm |
Maximum reach | 2700mm/3100 |
Protecton ratng (IEC 60529) | IP65 |
Protection ratng, in-line wrist (IEC 60529) | IP65/IP67 |
Sound level | < 75 dB (A) |
Footprint | 754 mm x 754 mm |
Hole patern: mountng surface for kinematc system | S780 |
Permissible angle of inclinaton | ≤ 5 ° |
Flange (on the 6th axis) | DIN ISO 9409-1-A50 |
Controller | KRC4 |
Transformaton name | KR C4: KR210R2700_2 C4 FLR |
During operaton | 0 °C to 55 °C (273 K to 328 K) |
During storage/transportaton | -40 °C to 60 °C (233 K to 333 K) |
Installation position | On the ground |
CPU and main board | KUKA |
Spindle with water cooling systerm | 18kw Italy spindle |
Rotart table | 1500kgs china made |
Software | Sprutcam |
DeviceNet | OMRON |
RAILS | 5M/6M/7M/12M/25M |
留言信息